|
2,8 km 120 m |
Pos | Dorsal | Nombre | Tiempo | Diff. |
---|
1(64) | 2(65) | 3(66) | 4(56) | 5(44) | 6(45) | 7(40) | 8(36) | 9(34) | 10(60) | 11(63) | 12(61) | Meta | |||||||||||||||||||
1 | 1:20:58 | 9:43 | 16:32 | 24:23 | 27:29 | 34:48 | 42:12 | 45:12 | 54:44 | 59:05 | 1:06:07 | 1:07:28 | 1:10:26 | 1:20:58 | 0:00 | ||||||||||||||||
9:43 | 6:49 | 7:51 | 3:06 | 7:19 | 7:24 | 3:00 | 9:32 | 4:21 | 7:02 | 1:21 | 2:58 | 10:32 | |||||||||||||||||||
2 | 1:29:57 | 12:17 | 19:39 | 27:18 | 30:21 | 39:43 | 49:01 | 52:59 | 1:04:56 | 1:10:03 | 1:18:57 | 1:20:14 | 1:25:04 | 1:29:57 | +8:59 | ||||||||||||||||
12:17 | 7:22 | 7:39 | 3:03 | 9:22 | 9:18 | 3:58 | 11:57 | 5:07 | 8:54 | 1:17 | 4:50 | 4:53 | |||||||||||||||||||
3 | 1:31:51 | 13:03 | 19:45 | 26:33 | 40:18 | 47:32 | 53:43 | 56:35 | 1:08:16 | 1:13:03 | 1:21:30 | 1:22:47 | 1:25:56 | 1:31:51 | +10:53 | ||||||||||||||||
13:03 | 6:42 | 6:48 | 13:45 | 7:14 | 6:11 | 2:52 | 11:41 | 4:47 | 8:27 | 1:17 | 3:09 | 5:55 | |||||||||||||||||||
4 | 1:32:41 | 12:48 | 23:26 | 31:56 | 34:15 | 41:44 | 47:25 | 50:54 | 1:03:30 | 1:13:13 | 1:21:02 | 1:21:58 | 1:24:27 | 1:32:41 | +11:43 | ||||||||||||||||
12:48 | 10:38 | 8:30 | 2:19 | 7:29 | 5:41 | 3:29 | 12:36 | 9:43 | 7:49 | 0:56 | 2:29 | 8:14 | |||||||||||||||||||
5 | 1:35:33 | 13:55 | 22:53 | 30:03 | 32:35 | 40:01 | 46:41 | 50:17 | 1:03:37 | 1:11:04 | 1:24:15 | 1:25:26 | 1:28:48 | 1:35:33 | +14:35 | ||||||||||||||||
13:55 | 8:58 | 7:10 | 2:32 | 7:26 | 6:40 | 3:36 | 13:20 | 7:27 | 13:11 | 1:11 | 3:22 | 6:45 | |||||||||||||||||||
6 | 1:36:34 | 14:05 | 22:25 | 31:13 | 33:52 | 42:10 | 51:32 | 56:46 | 1:10:07 | 1:16:42 | 1:24:38 | 1:25:56 | 1:28:47 | 1:36:34 | +15:36 | ||||||||||||||||
14:05 | 8:20 | 8:48 | 2:39 | 8:18 | 9:22 | 5:14 | 13:21 | 6:35 | 7:56 | 1:18 | 2:51 | 7:47 | |||||||||||||||||||
7 | 1:48:02 | 19:19 | 28:21 | 36:08 | 38:39 | 46:32 | 58:10 | 1:02:15 | 1:18:16 | 1:24:24 | 1:33:10 | 1:34:45 | 1:38:13 | 1:48:02 | +27:04 | ||||||||||||||||
19:19 | 9:02 | 7:47 | 2:31 | 7:53 | 11:38 | 4:05 | 16:01 | 6:08 | 8:46 | 1:35 | 3:28 | 9:49 | |||||||||||||||||||
8 | 1:48:54 | 28:22 | 38:27 | 44:16 | 47:12 | 56:21 | 1:03:31 | 1:07:44 | 1:19:38 | 1:26:58 | 1:37:53 | 1:39:34 | 1:43:27 | 1:48:54 | +27:56 | ||||||||||||||||
28:22 | 10:05 | 5:49 | 2:56 | 9:09 | 7:10 | 4:13 | 11:54 | 7:20 | 10:55 | 1:41 | 3:53 | 5:27 | |||||||||||||||||||
9 | 1:56:49 | 11:07 | 19:23 | 30:09 | 36:10 | 44:41 | 55:57 | 1:01:15 | 1:23:02 | 1:31:38 | 1:43:16 | 1:45:06 | 1:49:36 | 1:56:49 | +35:51 | ||||||||||||||||
11:07 | 8:16 | 10:46 | 6:01 | 8:31 | 11:16 | 5:18 | 21:47 | 8:36 | 11:38 | 1:50 | 4:30 | 7:13 | |||||||||||||||||||
10 | 2:00:02 | 15:13 | 20:51 | 31:25 | 37:52 | 46:04 | 58:37 | 1:03:00 | 1:25:48 | 1:33:11 | 1:46:10 | 1:47:34 | 1:50:32 | 2:00:02 | +39:04 | ||||||||||||||||
15:13 | 5:38 | 10:34 | 6:27 | 8:12 | 12:33 | 4:23 | 22:48 | 7:23 | 12:59 | 1:24 | 2:58 | 9:30 | |||||||||||||||||||
11 | 2:00:18 | 12:40 | 26:37 | 33:39 | 38:55 | 46:59 | 59:43 | 1:03:45 | 1:26:38 | 1:33:33 | 1:47:30 | 1:48:36 | 1:51:34 | 2:00:18 | +39:20 | ||||||||||||||||
12:40 | 13:57 | 7:02 | 5:16 | 8:04 | 12:44 | 4:02 | 22:53 | 6:55 | 13:57 | 1:06 | 2:58 | 8:44 | |||||||||||||||||||
12 | 2:05:17 | 18:36 | 30:47 | 41:27 | 46:52 | 59:03 | 1:06:16 | 1:11:22 | 1:32:06 | 1:40:07 | 1:51:38 | 1:53:03 | 1:57:26 | 2:05:17 | +44:19 | ||||||||||||||||
18:36 | 12:11 | 10:40 | 5:25 | 12:11 | 7:13 | 5:06 | 20:44 | 8:01 | 11:31 | 1:25 | 4:23 | 7:51 | |||||||||||||||||||
13 | 2:11:38 | 45:24 | 51:04 | 56:46 | 1:08:07 | 1:17:37 | 1:22:47 | 1:25:45 | 1:43:43 | 1:50:18 | 1:57:21 | 2:01:10 | 2:05:34 | 2:11:38 | +50:40 | ||||||||||||||||
45:24 | 5:40 | 5:42 | 11:21 | 9:30 | 5:10 | 2:58 | 17:58 | 6:35 | 7:03 | 3:49 | 4:24 | 6:04 | |||||||||||||||||||
14 | 2:27:30 | 33:36 | 41:25 | 1:03:06 | 1:12:53 | 1:23:42 | 1:31:26 | 1:36:18 | 1:51:35 | 2:03:26 | 2:12:09 | 2:14:17 | 2:18:14 | 2:27:30 | +1:06:32 | ||||||||||||||||
33:36 | 7:49 | 21:41 | 9:47 | 10:49 | 7:44 | 4:52 | 15:17 | 11:51 | 8:43 | 2:08 | 3:57 | 9:16 | |||||||||||||||||||
15 | 2:28:36 | 14:27 | 26:04 | 39:56 | 46:26 | 56:54 | 1:06:17 | 1:14:09 | 1:39:30 | 2:04:53 | 2:13:49 | 2:15:28 | 2:19:34 | 2:28:36 | +1:07:38 | ||||||||||||||||
14:27 | 11:37 | 13:52 | 6:30 | 10:28 | 9:23 | 7:52 | 25:21 | 25:23 | 8:56 | 1:39 | 4:06 | 9:02 | |||||||||||||||||||
16 | 2:59:25 | 27:52 | 34:07 | 1:50:03 | 1:52:03 | 1:59:21 | 2:06:09 | 2:10:22 | 2:23:06 | 2:37:35 | 2:46:16 | 2:48:26 | 2:52:04 | 2:59:25 | +1:38:27 | ||||||||||||||||
27:52 | 6:15 | 1:15:56 | 2:00 | 7:18 | 6:48 | 4:13 | 12:44 | 14:29 | 8:41 | 2:10 | 3:38 | 7:21 | |||||||||||||||||||
Abandona | 15:26 | 31:20 | 41:31 | 1:06:47 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2:08:59 | +48:01 | |||||||||||||||||
15:26 | 15:54 | 10:11 | 25:16 | 1:02:12 | |||||||||||||||||||||||||||
3,4 km 155 m |
Pos | Dorsal | Nombre | Tiempo | Diff. |
---|
1(63) | 2(61) | 3(32) | 4(57) | 5(42) | 6(31) | 7(43) | 8(48) | 9(51) | 10(52) | 11(46) | 12(47) | 13(56) | 14(66) | 15(65) | 16(62) | 17(67) | 18(100) | Meta | |||||||||||||
1 | 1:41:26 | 6:59 | 9:13 | 13:20 | 16:56 | 19:55 | 24:52 | 35:12 | 41:57 | 46:19 | 51:46 | 1:04:37 | 1:11:02 | 1:16:56 | 1:18:25 | 1:22:43 | 1:35:34 | 1:38:31 | 1:40:53 | 1:41:26 | 0:00 | ||||||||||
6:59 | 2:14 | 4:07 | 3:36 | 2:59 | 4:57 | 10:20 | 6:45 | 4:22 | 5:27 | 12:51 | 6:25 | 5:54 | 1:29 | 4:18 | 12:51 | 2:57 | 2:22 | 0:33 | |||||||||||||
2 | 2:03:09 | 5:15 | 8:05 | 13:10 | 16:30 | 18:41 | 26:57 | 44:33 | 56:09 | 1:01:53 | 1:14:15 | 1:25:43 | 1:30:03 | 1:39:07 | 1:41:25 | 1:47:40 | 1:52:59 | 1:59:04 | 2:01:56 | 2:03:09 | +21:43 | ||||||||||
5:15 | 2:50 | 5:05 | 3:20 | 2:11 | 8:16 | 17:36 | 11:36 | 5:44 | 12:22 | 11:28 | 4:20 | 9:04 | 2:18 | 6:15 | 5:19 | 6:05 | 2:52 | 1:13 | |||||||||||||
3 | 2:21:25 | 4:20 | 9:14 | 13:15 | 19:57 | 22:33 | 34:02 | 47:33 | 1:16:07 | 1:24:06 | 1:31:18 | 1:41:18 | 1:46:40 | 1:56:43 | 1:57:54 | 2:02:53 | 2:11:05 | 2:18:29 | 2:20:15 | 2:21:25 | +39:59 | ||||||||||
4:20 | 4:54 | 4:01 | 6:42 | 2:36 | 11:29 | 13:31 | 28:34 | 7:59 | 7:12 | 10:00 | 5:22 | 10:03 | 1:11 | 4:59 | 8:12 | 7:24 | 1:46 | 1:10 | |||||||||||||
4 | 2:27:08 | 10:38 | 18:32 | 22:19 | 25:22 | 27:32 | 33:09 | 43:22 | 1:19:15 | 1:24:17 | 1:32:03 | 1:50:42 | 1:56:33 | 2:03:12 | 2:05:11 | 2:09:33 | 2:16:00 | 2:21:09 | 2:25:55 | 2:27:08 | +45:42 | ||||||||||
10:38 | 7:54 | 3:47 | 3:03 | 2:10 | 5:37 | 10:13 | 35:53 | 5:02 | 7:46 | 18:39 | 5:51 | 6:39 | 1:59 | 4:22 | 6:27 | 5:09 | 4:46 | 1:13 | |||||||||||||
5 | 2:27:58 | 5:34 | 7:36 | 11:51 | 23:19 | 25:10 | 34:06 | 50:14 | 1:03:12 | 1:11:58 | 1:27:32 | 1:44:54 | 1:49:38 | 2:05:47 | 2:08:06 | 2:13:55 | 2:19:09 | 2:23:35 | 2:27:21 | 2:27:58 | +46:32 | ||||||||||
5:34 | 2:02 | 4:15 | 11:28 | 1:51 | 8:56 | 16:08 | 12:58 | 8:46 | 15:34 | 17:22 | 4:44 | 16:09 | 2:19 | 5:49 | 5:14 | 4:26 | 3:46 | 0:37 | |||||||||||||
6 | 2:28:37 | 5:59 | 10:53 | 18:02 | 22:11 | 25:33 | 34:57 | 51:29 | 1:04:51 | 1:12:41 | 1:29:09 | 1:46:04 | 1:50:50 | 2:06:27 | 2:09:10 | 2:14:53 | 2:20:06 | 2:24:27 | 2:28:12 | 2:28:37 | +47:11 | ||||||||||
5:59 | 4:54 | 7:09 | 4:09 | 3:22 | 9:24 | 16:32 | 13:22 | 7:50 | 16:28 | 16:55 | 4:46 | 15:37 | 2:43 | 5:43 | 5:13 | 4:21 | 3:45 | 0:25 | |||||||||||||
7 | 2:30:01 | 7:32 | 12:15 | 19:18 | 23:22 | 26:45 | 36:23 | 52:30 | 1:06:27 | 1:14:53 | 1:30:14 | 1:46:49 | 1:52:12 | 2:08:48 | 2:10:11 | 2:16:27 | 2:22:04 | 2:26:16 | 2:29:22 | 2:30:01 | 2:29:24 | +48:35 | |||||||||
7:32 | 4:43 | 7:03 | 4:04 | 3:23 | 9:38 | 16:07 | 13:57 | 8:26 | 15:21 | 16:35 | 5:23 | 16:36 | 1:23 | 6:16 | 5:37 | 4:12 | 3:06 | 0:39 | *100 | ||||||||||||
8 | 2:47:37 | 13:10 | 15:13 | 17:59 | 20:35 | 21:59 | 26:49 | 43:58 | 55:03 | 1:02:25 | 1:11:38 | 1:51:13 | 1:53:13 | 2:29:35 | 2:30:58 | 2:34:19 | 2:38:31 | 2:42:39 | 2:46:49 | 2:47:37 | +1:06:11 | ||||||||||
13:10 | 2:03 | 2:46 | 2:36 | 1:24 | 4:50 | 17:09 | 11:05 | 7:22 | 9:13 | 39:35 | 2:00 | 36:22 | 1:23 | 3:21 | 4:12 | 4:08 | 4:10 | 0:48 | |||||||||||||
Error en tarj. | 13:25 | 17:56 | 21:55 | 31:48 | 35:39 | 41:24 | 1:28:11 | 1:55:02 | 2:00:04 | ----- | 2:44:53 | 2:48:23 | 2:56:14 | 2:58:19 | 3:01:40 | 3:07:17 | 3:10:49 | 3:12:38 | 3:13:13 | +1:31:47 | |||||||||||
13:25 | 4:31 | 3:59 | 9:53 | 3:51 | 5:45 | 46:47 | 26:51 | 5:02 | 44:49 | 3:30 | 7:51 | 2:05 | 3:21 | 5:37 | 3:32 | 1:49 | 0:35 | ||||||||||||||
Abandona | 8:08 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 43:10 | -58:16 | |||||||||||
8:08 | 35:02 | ||||||||||||||||||||||||||||||
Abandona | 10:05 | 29:47 | 32:38 | ----- | 38:27 | 48:01 | 1:08:55 | 1:37:18 | 2:30:04 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||||||||||||
10:05 | 19:42 | 2:51 | 5:49 | 9:34 | 20:54 | 28:23 | 52:46 | ||||||||||||||||||||||||
Abandona | 21:51 | 41:45 | 44:36 | ----- | 50:29 | 59:58 | 1:20:53 | 1:49:16 | 2:42:02 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||||||||||||
21:51 | 19:54 | 2:51 | 5:53 | 9:29 | 20:55 | 28:23 | 52:46 | ||||||||||||||||||||||||
2,8 km 120 m |
Pos | Dorsal | Nombre | Tiempo | Diff. |
---|
1(64) | 2(65) | 3(66) | 4(56) | 5(44) | 6(45) | 7(40) | 8(36) | 9(34) | 10(60) | 11(63) | 12(61) | Meta | |||||||||||||||||||
1 | 1:12:17 | 7:49 | 13:29 | 19:36 | 22:06 | 29:52 | 35:49 | 38:04 | 45:19 | 55:18 | 1:03:01 | 1:04:42 | 1:07:33 | 1:12:17 | 0:00 | ||||||||||||||||
7:49 | 5:40 | 6:07 | 2:30 | 7:46 | 5:57 | 2:15 | 7:15 | 9:59 | 7:43 | 1:41 | 2:51 | 4:44 | |||||||||||||||||||
2 | 1:31:26 | 9:06 | 17:04 | 23:14 | 28:23 | 38:56 | 46:52 | 55:28 | 1:05:24 | 1:13:24 | 1:20:03 | 1:22:01 | 1:24:59 | 1:31:26 | +19:09 | ||||||||||||||||
9:06 | 7:58 | 6:10 | 5:09 | 10:33 | 7:56 | 8:36 | 9:56 | 8:00 | 6:39 | 1:58 | 2:58 | 6:27 | |||||||||||||||||||
3 | 1:39:49 | 9:42 | 13:48 | 19:15 | 22:18 | 30:39 | 38:29 | 1:02:44 | 1:11:06 | 1:16:34 | 1:22:56 | 1:27:20 | 1:31:07 | 1:39:49 | +27:32 | ||||||||||||||||
9:42 | 4:06 | 5:27 | 3:03 | 8:21 | 7:50 | 24:15 | 8:22 | 5:28 | 6:22 | 4:24 | 3:47 | 8:42 | |||||||||||||||||||
Error en tarj. | 32:58 | 43:57 | 57:37 | 1:06:42 | 1:22:48 | ----- | ----- | ----- | ----- | ----- | ----- | 2:55:10 | 3:11:43 | 2:40:30 | +1:59:26 | ||||||||||||||||
32:58 | 10:59 | 13:40 | 9:05 | 16:06 | 1:32:22 | 16:33 | *32 | ||||||||||||||||||||||||
2,8 km 120 m |
Pos | Dorsal | Nombre | Tiempo | Diff. |
---|
1(64) | 2(65) | 3(66) | 4(56) | 5(44) | 6(45) | 7(40) | 8(36) | 9(34) | 10(60) | 11(63) | 12(61) | Meta | |||||||||||||||||||
1 | 54:08 | 5:14 | 8:41 | 12:38 | 14:16 | 20:02 | 26:21 | 28:38 | 35:36 | 38:52 | 43:16 | 44:33 | 48:49 | 54:08 | 0:00 | ||||||||||||||||
5:14 | 3:27 | 3:57 | 1:38 | 5:46 | 6:19 | 2:17 | 6:58 | 3:16 | 4:24 | 1:17 | 4:16 | 5:19 | |||||||||||||||||||
2 | 1:26:43 | 21:41 | 25:23 | 30:11 | 33:47 | 41:40 | 54:53 | 57:09 | 1:04:25 | 1:10:29 | 1:15:31 | 1:16:14 | 1:22:17 | 1:26:43 | +32:35 | ||||||||||||||||
21:41 | 3:42 | 4:48 | 3:36 | 7:53 | 13:13 | 2:16 | 7:16 | 6:04 | 5:02 | 0:43 | 6:03 | 4:26 | |||||||||||||||||||
3 | 1:28:19 | 5:42 | 11:48 | 17:13 | 21:14 | 28:39 | 34:20 | 43:42 | 52:21 | 55:57 | 1:17:57 | 1:18:24 | 1:21:43 | 1:28:19 | +34:11 | ||||||||||||||||
5:42 | 6:06 | 5:25 | 4:01 | 7:25 | 5:41 | 9:22 | 8:39 | 3:36 | 22:00 | 0:27 | 3:19 | 6:36 | |||||||||||||||||||
4 | 1:52:01 | 17:29 | 20:35 | 27:51 | 29:51 | 42:41 | 54:33 | 1:19:32 | 1:26:03 | 1:32:46 | 1:39:43 | 1:43:58 | 1:47:54 | 1:52:01 | +57:53 | ||||||||||||||||
17:29 | 3:06 | 7:16 | 2:00 | 12:50 | 11:52 | 24:59 | 6:31 | 6:43 | 6:57 | 4:15 | 3:56 | 4:07 | |||||||||||||||||||
5 | 2:17:09 | 21:55 | 31:26 | 36:25 | 40:50 | 47:58 | 1:02:29 | 1:23:57 | 1:47:15 | 1:54:01 | 2:01:03 | 2:03:45 | 2:08:38 | 2:17:09 | +1:23:01 | ||||||||||||||||
21:55 | 9:31 | 4:59 | 4:25 | 7:08 | 14:31 | 21:28 | 23:18 | 6:46 | 7:02 | 2:42 | 4:53 | 8:31 | |||||||||||||||||||
2,7 km 130 m |
Pos | Dorsal | Nombre | Tiempo | Diff. |
---|
1(63) | 2(33) | 3(61) | 4(32) | 5(31) | 6(43) | 7(47) | 8(46) | 9(55) | 10(66) | 11(65) | 12(62) | 13(67) | 14(100) | Meta | |||||||||||||||||
1 | 59:44 | 3:45 | 9:02 | 12:32 | 15:01 | 20:07 | 26:26 | 31:50 | 33:55 | 35:34 | 40:48 | 46:08 | 53:13 | 57:34 | 59:24 | 59:44 | 0:00 | ||||||||||||||
3:45 | 5:17 | 3:30 | 2:29 | 5:06 | 6:19 | 5:24 | 2:05 | 1:39 | 5:14 | 5:20 | 7:05 | 4:21 | 1:50 | 0:20 | |||||||||||||||||
2 | 1:39:30 | 5:18 | 9:14 | 15:47 | 23:21 | 31:40 | 47:24 | 1:00:26 | 1:05:26 | 1:07:11 | 1:17:59 | 1:24:03 | 1:30:39 | 1:36:35 | 1:39:00 | 1:39:30 | +39:46 | ||||||||||||||
5:18 | 3:56 | 6:33 | 7:34 | 8:19 | 15:44 | 13:02 | 5:00 | 1:45 | 10:48 | 6:04 | 6:36 | 5:56 | 2:25 | 0:30 | |||||||||||||||||
3 | 1:59:36 | 5:18 | 9:18 | 25:04 | 30:47 | 40:32 | 1:07:36 | 1:20:33 | 1:25:29 | 1:27:31 | 1:38:02 | 1:44:17 | 1:50:45 | 1:56:35 | 1:59:00 | 1:59:36 | +59:52 | ||||||||||||||
5:18 | 4:00 | 15:46 | 5:43 | 9:45 | 27:04 | 12:57 | 4:56 | 2:02 | 10:31 | 6:15 | 6:28 | 5:50 | 2:25 | 0:36 | |||||||||||||||||
2,8 km 120 m |
Pos | Dorsal | Nombre | Tiempo | Diff. |
---|
1(64) | 2(65) | 3(66) | 4(56) | 5(44) | 6(45) | 7(40) | 8(36) | 9(34) | 10(60) | 11(63) | 12(61) | Meta | |||||||||||||||||||
1 | 1:09:35 | 6:10 | 9:43 | 14:59 | 17:12 | 24:20 | 32:13 | 35:02 | 42:08 | 51:58 | 1:01:10 | 1:02:07 | 1:04:18 | 1:09:35 | 0:00 | ||||||||||||||||
6:10 | 3:33 | 5:16 | 2:13 | 7:08 | 7:53 | 2:49 | 7:06 | 9:50 | 9:12 | 0:57 | 2:11 | 5:17 | |||||||||||||||||||
2 | 1:18:42 | 11:25 | 16:24 | 21:27 | 27:20 | 33:24 | 41:58 | 44:14 | 52:18 | 1:01:29 | 1:10:00 | 1:10:55 | 1:13:11 | 1:18:42 | +9:07 | ||||||||||||||||
11:25 | 4:59 | 5:03 | 5:53 | 6:04 | 8:34 | 2:16 | 8:04 | 9:11 | 8:31 | 0:55 | 2:16 | 5:31 | |||||||||||||||||||
3 | 1:36:48 | 11:35 | 15:34 | 20:49 | 23:39 | 27:55 | 39:27 | 1:04:24 | 1:11:09 | 1:17:47 | 1:24:40 | 1:28:55 | 1:32:47 | 1:36:48 | +27:13 | ||||||||||||||||
11:35 | 3:59 | 5:15 | 2:50 | 4:16 | 11:32 | 24:57 | 6:45 | 6:38 | 6:53 | 4:15 | 3:52 | 4:01 | |||||||||||||||||||
4 | 1:37:00 | 17:27 | 22:03 | 27:34 | 31:52 | 39:19 | 48:33 | 51:05 | 1:01:24 | 1:06:54 | 1:15:19 | 1:16:33 | 1:18:00 | 1:37:00 | 1:30:55 | +27:25 | |||||||||||||||
17:27 | 4:36 | 5:31 | 4:18 | 7:27 | 9:14 | 2:32 | 10:19 | 5:30 | 8:25 | 1:14 | 1:27 | 19:00 | *100 | ||||||||||||||||||
5 | 2:27:01 | 6:43 | 13:53 | 1:25:56 | 1:27:53 | 1:34:26 | 1:41:33 | 1:45:44 | 2:01:40 | 2:13:31 | 2:19:23 | 2:20:11 | 2:21:59 | 2:27:01 | +1:17:26 | ||||||||||||||||
6:43 | 7:10 | 1:12:03 | 1:57 | 6:33 | 7:07 | 4:11 | 15:56 | 11:51 | 5:52 | 0:48 | 1:48 | 5:02 | |||||||||||||||||||
3,4 km 155 m |
Pos | Dorsal | Nombre | Tiempo | Diff. |
---|
1(63) | 2(61) | 3(32) | 4(57) | 5(42) | 6(31) | 7(43) | 8(48) | 9(51) | 10(52) | 11(46) | 12(47) | 13(56) | 14(66) | 15(65) | 16(62) | 17(67) | 18(100) | Meta | |||||||||||||
1 | 51:25 | 2:23 | 4:23 | 6:33 | 8:04 | 9:05 | 12:03 | 15:52 | 22:20 | 25:01 | 28:57 | 34:20 | 37:35 | 40:40 | 41:33 | 43:41 | 47:22 | 50:04 | 51:05 | 51:25 | 0:00 | ||||||||||
2:23 | 2:00 | 2:10 | 1:31 | 1:01 | 2:58 | 3:49 | 6:28 | 2:41 | 3:56 | 5:23 | 3:15 | 3:05 | 0:53 | 2:08 | 3:41 | 2:42 | 1:01 | 0:20 | |||||||||||||
2 | 58:34 | 2:30 | 3:45 | 5:26 | 7:29 | 9:25 | 12:17 | 21:44 | 28:12 | 32:16 | 35:31 | 39:53 | 43:01 | 46:15 | 47:17 | 49:46 | 53:32 | 55:57 | 58:15 | 58:34 | +7:09 | ||||||||||
2:30 | 1:15 | 1:41 | 2:03 | 1:56 | 2:52 | 9:27 | 6:28 | 4:04 | 3:15 | 4:22 | 3:08 | 3:14 | 1:02 | 2:29 | 3:46 | 2:25 | 2:18 | 0:19 | |||||||||||||
3 | 1:13:36 | 3:01 | 5:20 | 7:27 | 9:06 | 10:21 | 16:58 | 37:06 | 43:20 | 47:45 | 51:06 | 55:00 | 58:17 | 1:01:25 | 1:02:18 | 1:04:50 | 1:08:33 | 1:10:58 | 1:13:16 | 1:13:36 | +22:11 | ||||||||||
3:01 | 2:19 | 2:07 | 1:39 | 1:15 | 6:37 | 20:08 | 6:14 | 4:25 | 3:21 | 3:54 | 3:17 | 3:08 | 0:53 | 2:32 | 3:43 | 2:25 | 2:18 | 0:20 | |||||||||||||
4 | 1:36:08 | 3:21 | 5:10 | 8:07 | 16:43 | 18:08 | 21:39 | 31:01 | 50:46 | 55:57 | 1:08:50 | 1:13:03 | 1:16:37 | 1:22:32 | 1:23:37 | 1:26:44 | 1:29:46 | 1:34:01 | 1:35:39 | 1:36:08 | +44:43 | ||||||||||
3:21 | 1:49 | 2:57 | 8:36 | 1:25 | 3:31 | 9:22 | 19:45 | 5:11 | 12:53 | 4:13 | 3:34 | 5:55 | 1:05 | 3:07 | 3:02 | 4:15 | 1:38 | 0:29 | |||||||||||||
5 | 1:37:52 | 7:37 | 9:11 | 13:26 | 15:53 | 18:06 | 31:47 | 46:20 | 53:45 | 59:21 | 1:04:36 | 1:11:59 | 1:18:10 | 1:23:52 | 1:24:54 | 1:27:49 | 1:34:00 | 1:36:27 | 1:37:29 | 1:37:52 | +46:27 | ||||||||||
7:37 | 1:34 | 4:15 | 2:27 | 2:13 | 13:41 | 14:33 | 7:25 | 5:36 | 5:15 | 7:23 | 6:11 | 5:42 | 1:02 | 2:55 | 6:11 | 2:27 | 1:02 | 0:23 | |||||||||||||
6 | 2:01:20 | 5:37 | 15:56 | 20:58 | 24:20 | 26:59 | 32:47 | 1:04:44 | 1:11:52 | 1:16:29 | 1:22:31 | 1:30:06 | 1:36:12 | 1:42:33 | 1:44:12 | 1:49:31 | 1:55:21 | 1:59:15 | 2:00:51 | 2:01:20 | +1:09:55 | ||||||||||
5:37 | 10:19 | 5:02 | 3:22 | 2:39 | 5:48 | 31:57 | 7:08 | 4:37 | 6:02 | 7:35 | 6:06 | 6:21 | 1:39 | 5:19 | 5:50 | 3:54 | 1:36 | 0:29 | |||||||||||||
2,7 km 130 m |
Pos | Dorsal | Nombre | Tiempo | Diff. |
---|
1(63) | 2(33) | 3(61) | 4(32) | 5(31) | 6(43) | 7(47) | 8(46) | 9(55) | 10(66) | 11(65) | 12(62) | 13(67) | 14(100) | Meta | |||||||||||||||||
1 | 1:06:40 | 3:23 | 16:43 | 18:58 | 21:53 | 30:49 | 36:48 | 41:56 | 43:37 | 45:15 | 49:27 | 54:39 | 58:29 | 1:01:48 | 1:06:20 | 1:06:40 | 0:00 | ||||||||||||||
3:23 | 13:20 | 2:15 | 2:55 | 8:56 | 5:59 | 5:08 | 1:41 | 1:38 | 4:12 | 5:12 | 3:50 | 3:19 | 4:32 | 0:20 | |||||||||||||||||
2 | 1:22:31 | 3:31 | 7:04 | 12:02 | 16:40 | 22:47 | 34:07 | 44:03 | 49:36 | 53:32 | 1:00:59 | 1:07:23 | 1:13:41 | 1:18:20 | 1:21:57 | 1:22:31 | +15:51 | ||||||||||||||
3:31 | 3:33 | 4:58 | 4:38 | 6:07 | 11:20 | 9:56 | 5:33 | 3:56 | 7:27 | 6:24 | 6:18 | 4:39 | 3:37 | 0:34 | |||||||||||||||||
3 | 1:29:51 | 7:34 | 10:40 | 14:53 | 19:37 | 28:31 | 57:13 | 1:02:01 | 1:03:49 | 1:05:13 | 1:10:09 | 1:16:04 | 1:23:06 | 1:27:35 | 1:29:23 | 1:29:51 | +23:11 | ||||||||||||||
7:34 | 3:06 | 4:13 | 4:44 | 8:54 | 28:42 | 4:48 | 1:48 | 1:24 | 4:56 | 5:55 | 7:02 | 4:29 | 1:48 | 0:28 | |||||||||||||||||
4,1 km 200 m |
Pos | Dorsal | Nombre | Tiempo | Diff. |
---|
1(63) | 2(33) | 3(35) | 4(34) | 5(37) | 6(39) | 7(49) | 8(50) | 9(51) | 10(48) | 11(47) | 12(46) | 13(56) | 14(43) | 15(58) | 16(31) | 17(42) | 18(57) | 19(32) | 20(61) | 21(62) | 22(67) | 23(100) | Meta | ||||||||
1 | 1:07:15 | 2:43 | 4:01 | 6:19 | 7:17 | 10:26 | 16:23 | 20:51 | 23:02 | 25:48 | 28:21 | 30:48 | 32:39 | 36:09 | 41:39 | 47:11 | 52:35 | 54:28 | 55:39 | 57:23 | 58:53 | 1:02:27 | 1:05:29 | 1:06:58 | 1:07:15 | 0:00 | |||||
